Composite is comprised of Korean active equity funds(37 portfolios in the composite)
AUM of composite is KRW 5.1TN (~$4.7BN) at year-end 2020
Truston’s performance is calculated according to the CFA Institute’s Global Investment Performance Standards (GIPS)
Year | Composite | Benchmark | vs. Benchmark |
---|---|---|---|
2020 | 27.75% | 30.75% | -3.00% |
2019 | 12.19% | 7.67% | 4.52% |
2018 | -15.22% | -17.28% | 2.06% |
2017 | 24.71% | 21.76% | 2.95% |
2016 | 4.55% | 3.32% | 1.23% |
2015 | -0.85% | 2.39% | -3.24% |
2014 | -7.07% | -4.76% | -2.31% |
2013 | 8.72% | 0.72% | 8.00% |
2012 | 14.90% | 9.38% | 5.51% |
2011 | -9.62% | -12.21% | 2.59% |
2010 | 24.35% | 22.23% | 2.12% |
2009 | 62.07% | 51.60% | 10.47% |
2008 | -36.58% | -39.49% | 2.91% |
2007 | 51.84% | 32.25% | 19.58% |
2006 | 11.60% | 3.99% | 7.61% |
2005 | 77.35% | 53.96% | 23.39% |
Gross of fees. Inception date of GIPS compliant performance of the strategy is 1 Jan 2004. The GIPS composite return has been verified by Zeroin(2004-2010) and Korea Fund Ratings(2010~current).
Benchmark : KOSPI (2004~June 2008), KOSPI 200 (July 2008~January 2012), KOSPI (January 2012~current)
Source: Truston Asset Management, KFR