At Truston we offer managed accounts as well as hedge fund and a number of publicly-offered mutual funds- Genghis Kahn, Dynamic Korea and Truston Asia Growth Equity Fund. The investment process is driven by fundamental bottom-up stock selection with an overlay of top-down macro and sector analysis.
Please contact internationalmarketing@trustonasaset.com for more information.
Optimally-balanced portfolio construction with blended strategy and no capitalization constraints aiming long-term alpha.
PORTFOLIO OVERVIEW |
|
(%) | 1M | 3M | 6M | 1Y | YTD | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|---|
Fund | 3.49 | 6.28 | 14.92 | 67.69 | 14.92 | 57.10 | 90.62 | 130.57 |
Benchmark | 2.90 | 7.68 | 14.73 | 56.36 | 14.73 | 41.72 | 67.31 | 50.37 |
Excess Return | 0.60 | -1.40 | 0.19 | 11.32 | 0.19 | 15.37 | 23.31 | 80.20 |
Seeking undervalued small-mid cap stocks in terms of valuation & growth potential
PORTFOLIO OVERVIEW |
|
(%) | 1M | 3M | 6M | 1Y | YTD | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|---|
Fund | 1.87 | 13.50 | 27.30 | 72.23 | 27.30 | 66.61 | 43.49 | 48.03 |
Benchmark | 3.31 | 11.51 | 19.51 | 62.77 | 19.51 | 53.38 | 36.04 | 35.25 |
Excess Return | -1.45 | 1.99 | 7.79 | 9.46 | 7.79 | 13.23 | 7.45 | 12.78 |
Long-biased long-short strategy with the ability to manage active equity portfolios.
PORTFOLIO OVERVIEW |
|
(%) | 1M | 3M | 6M | 1Y | YTD | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|---|
Fund | 2.01 | 4.56 | 9.29 | 19.13 | 9.29 | 13.27 | 30.98 | 71.18 |
Benchmark | 0.32 | 1.32 | 2.99 | 10.05 | 2.99 | 12.94 | 19.69 | 36.31 |
Excess Return | 1.69 | 3.23 | 6.30 | 9.08 | 6.30 | 0.34 | 11.28 | 34.87 |
Considers financially material Environmental, Social and Governance (ESG) factors in investment analysis and investment decisions, with the goal of enhancing long-term, risk-adjusted financial returns.
PORTFOLIO OVERVIEW |
|
(%) | 1M | 3M | Since Inception |
---|---|---|---|
Fund | 0.28 | 16.88 | 23.14 |
Benchmark | 3.39 | 7.38 | 7.42 |
Excess Return | -3.10 | 9.49 | 15.73 |